Industrial Filter - Cartridge Series are all-welded, sturdy, reliable, and economical. They can accommodate 1 to 242 standard cartridges (cartridge diameter and port optional).
Industry Expertise
Factory Price
OEM/ODM Services
| Dimension Specification | |||||||||||
| Product Model | N1/N2 | N3 | N4/N5 | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Volume |
| CFT-510 | DN25 | Rc1/4" | Rc1/2" | Ф200 | 70 | 250 | 490 | 340 | 190 | 12 | 10L |
| CFT-520 | DN25 | Rc1/4" | Rc1/2" | Ф200 | 70 | 300 | 710 | 340 | 190 | 12 | 18L |
| CFT-530 | DN50 | Rc1/4" | Rc1/2" | Ф200 | 100 | 500 | 980 | 340 | 190 | 12 | 26L |
| CFT-540 | DN50 | Rc1/4" | Rc1/2" | Ф200 | 100 | 600 | 1255 | 340 | 190 | 12 | 34L |
| CFT-710 | DN25 | Rc1/4" | Rc1/2" | Ф219 | 70 | 250 | 495 | 360 | 210 | 12 | 12L |
| CFT-720 | DN25 | Rc1/4" | Rc1/2" | Ф219 | 70 | 300 | 715 | 360 | 210 | 12 | 22L |
| CFT-730 | DN50 | Rc1/4" | Rc1/2" | Ф219 | 100 | 500 | 985 | 360 | 210 | 12 | 32L |
| CFT-740 | DN50 | Rc1/4" | Rc1/2" | Ф219 | 100 | 600 | 1260 | 360 | 210 | 12 | 42L |
| CFT-910 | DN50 | Rc1/4" | Rc1/2" | Ф250 | 100 | 250 | 510 | 390 | 240 | 12 | 12L |
| CFT-920 | DN50 | Rc1/4" | Rc1/2" | Ф250 | 100 | 300 | 730 | 390 | 240 | 12 | 22L |
| CFT-930 | DN50 | Rc1/4" | Rc1/2" | Ф250 | 100 | 500 | 1000 | 390 | 240 | 12 | 32L |
| CFH-940 | DN50 | Rc1/4" | Rc1/2" | Ф250 | 100 | 600 | 1275 | 390 | 240 | 12 | 42L |
| CFH-1210 | DN50 | Rc1/4" | Rc1/2" | Ф300 | 100 | 250 | 525 | 440 | 290 | 14 | 30L |
| CFH-1220 | DN50 | Rc1/4" | Rc1/2" | Ф300 | 100 | 300 | 745 | 440 | 290 | 14 | 45L |
| CFH-1230 | DN50 | Rc1/4" | Rc1/2" | Ф300 | 100 | 500 | 1015 | 440 | 290 | 14 | 60L |
| CFH-1240 | DN50 | Rc1/4" | Rc1/2" | Ф300 | 100 | 600 | 1290 | 440 | 290 | 14 | 75L |
| Selection Table | |||||||
| CF Brand code | CFH Shell Type | 20 Number of Cartridges Size | 30 Cartridge Size | E Material | 10 Design pressure | D Flange Standard Interface Form | 50 Connection Type |
| CIRCOR FILTER | CFH(With Legs) CFT(Without Legs) Industrial Filter Cartridge Series | 10 20 30 . . . | 10-10" 20-20" 30-30" 40-40" | E:S30408 SL:S31603 C:Carbon Steel TA:Titanium Alloy B:Duplex Stainless Steel L:904L | 06:0.6Mpa 10.:1.0Mpa 15:1.5Mpa 25:2.5Mpa | D:DIN/GB Flange Standard A:ANSI Flange Standard J:JIS(Japanese)Flange Standard B:BSP Thread Standard N:NPT Thread Standard V:V-Clamp C:Tri Welded Pipe Connection S:Sanitary Thread Standard T:Quick-Connect Clamp | 40:DN40 50:DN50 80:DN80 100:DN100 . . . |
Core Advantage
Standard structural design, made of carbon steel and stainless steel (304, 316L).
Four pressure classes effectively cover the entire range of industrial applications.
The design standards can meet the needs of customers.
The sturdy installation of the cartridge allows for the removal of sub-micronparticulates with simple pre-filtration.
Strict international design standards ensure operational safety in all operatingconditions.
Toxic, harmful and hazardous liquids can be safely filtered without hazard tooperators.
To shorten the time it takes to replace the intemals, there are options withslipknot bolts or quick openings.
The all-welded construction provides flexibility for customers to change theirneeds.
How long is the delivery cycle?
We maintain a consistent 2-week lead time for all filter housings, including standard, multi-bag, and custom units with specialized linings or heating jackets. To ensure quality, every vessel undergoes a 1.5x hydro-pressure test before dispatch.
Are you a direct manufacturer or a trading company?
We are a direct factory with over 14 years of experience in industrial filtration. Buying from us means you get factory-direct pricing and direct technical support from the people who actually build the filters.
What can be the filtration accuracy?
Filtration accuracy depends on the filter media used. For our bag filter systems, the accuracy can reach as fine as 0.5 microns.
What material options are available for highly corrosive fluids?
Beyond standard SS304/316L, we provide Fluoropolymer linings or **PPH housings** for strong acids and alkalis. To ensure chemical compatibility, we utilize Viton or PTFE seals. We can customize the material pairing based on your specific medium to ensure long-term structural integrity in reactive environments.
How is equipment safety ensured under high-temp or high-pressure?
Every housing is engineered to withstand up to 4.0 MPa and temperatures up to 260°C. The clamp quick-opening design distributes tension more evenly than traditional swing-bolts, effectively preventing thermal deformation of the sealing surface and ensuring zero-leakage operation under extreme conditions.
Please fill out the form below, we will be in touch with you shortly.
Contact us
Get in Touch With Our Experts!Back to Top